Homes for Sale Near Dc Alternative Learning Academy I |
| Keyword | Avg Price | Price/Sf |
| Two Story | $364,607 | $189 |
| Basement | $356,809 | $158 |
| Price Reduced | $330,912 | $167 |
| Short Sale | $237,753 | $159 |
| New Listings | $299,140 | $156 |
| Foreclosure | $232,811 | $213 |
| Single Story | $163,032 | $240 |
| Custom Built | $374,484 | $211 |
| Tlc | $251,600 | $109 |
| Pool | $228,700 | $173 |
| Loft | $504,933 | $317 |
| Gated | $288,300 | $239 |
![]() |
Dee Hunter |
![]() First Class Realty LLC |
| 1155 F. Street NW - #1050 Washington, Washington D.C. 20004 |
||
|
email: available@househunt.com Direct: 202-321-4529 |
Loading Data. Please wait.