| Average Listing Price | $296,476 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $335,600 | $189 |
| Basement | $334,963 | $199 |
| Single Story | $175,159 | $249 |
| Foreclosure | $231,492 | $0 |
| Bank Owned | $197,440 | $0 |
| Price Reduced | $369,079 | $0 |
| Short Sale | $280,395 | $0 |
| Custom Built | $376,942 | $0 |
| Pool | $300,716 | $0 |
| Tlc | $222,800 | $0 |
| Gated | $276,598 | $0 |
| Farm | $345,700 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Edith Smith |
![]() Keller Williams Capital Properties |
| 801 D Street N.E. Washington, Washington D.C. 20002 |
||
|
email: kwdchomes@gmail.com Direct: 202-365-0735 Office : 202-243-7700 |
Loading Data. Please wait.