Gated Homes for Sale in Brookland DC |
| Keyword | Avg Price | Price/Sf |
| Two Story | $441,957 | $183 |
| Basement | $453,378 | $170 |
| Price Reduced | $334,369 | $146 |
| Spa | $356,764 | $198 |
| Single Story | $156,269 | $227 |
| Short Sale | $239,206 | $172 |
| New Listings | $324,400 | $234 |
| Investment | $501,374 | $273 |
| Gated | $288,300 | $239 |
| Custom Built | $321,166 | $0 |
| Custom | $321,166 | $0 |
![]() |
Dee Hunter |
![]() First Class Realty LLC |
| 1155 F. Street NW - #1050 Washington, Washington D.C. 20004 |
||
|
email: available@househunt.com Direct: 202-321-4529 |
Loading Data. Please wait.